Weather averages for Mexico and Central America
  (Offical data from NCDC and SMA)  

When planning your next vacation to the Mexican coast you can stay ready for any tropical weather concerns by watching TropicalWeather.net's detailed hurricane forecasts on our travel and weather message boards. The average high and low temperatures are pleasant during the winter and warm to hot during the summer in Mexico and Central America. Rainfall information will help you find the driest month to take a flight to Mexico or cruise to Cozumel, Cancun, Acapulco, or Cabo. In general, the winter months are the driest. You can always check our hotels and resorts page to plan your trip.

 
Belize - Santa Cruz
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 81 81 83 84 86 87 88 88 87 86 84 83
Average Low 73 73 74 76 78 79 80 80 79 78 77 75
Days of Rain  (.04" or more") 6 5 3 3 6 14 13 12 14 13 7 8
Average Rainfall 1.59" 1.44" 0.98" 1.63" 2.93" 10.19" 7.40" 5.59" 9.85" 7.68" 2.13" 3.46"










Costa Rica - Limon
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average Rainfall 12.56" 7.90" 7.61" 11.30" 11.08" 10.87" 16.06" 11.37" 6.42" 7.80" 14.45" 15.81"

Honduras - Tegucigalpa
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 77 80 84 85 85 82 81 82 82 80 78 76
Average Low 59 60 62 65 66 66 65 65 65 64 62 61
Days of Rain  (.04" or more") 1 1 1 2 9 12 9 9 13 10 4 2
Average Rainfall 0.21" 0.19" 0.39" 1.69" 5.65" 6.25" 3.24" 3.48" 6.98" 4.29" 1.57" 0.39"










 
Mexico - Acapulco
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 88 89 88 89 90 91 91 91 90 90 90 89
Average Low 70 70 70 72 74 76 76 76 75 75 74 71
Days of Rain  (.04" or more") 1 0 0 0 2 10 11 13 14 6 2 1
Average Rainfall 0.35" 0.04" 0.08" 0.20" 1.10" 10.67" 8.23" 12.28" 13.43" 5.71" 1.97" 0.55"
Days with Thunder 0 0 0 0 1 5 7 8 6 4 1 0

 
Mexico - Felipe Carrillo Puerto  (Near Cozumel and Cancun)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 84 86 89 92 94 91 91 91 90 88 86 85
Record High 92 99 101 102 103 99 100 99 98 96 94 93
Average Low 61 62 65 67 72 74 73 72 72 70 67 64
Record Low 44 44 41 51 M 66 65 64 M 57 54 51
Days of Rain  (.04" or more") 9 4 4 2 7 16 17 17 20 21 13 12
Average Rainfall 1.96" 0.48" 1.12" 0.76" 2.67" 8.09" 8.50" 8.37" 9.69" 9.09" 3.48" 3.30"
Days with Thunder 0 0 0 1 0 0 2 1 2 0 0 0









 
Mexico - Guadalajara
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 76 80 84 89 91 87 81 82 81 81 80 77
Record High 86 97 95 98 101 103 102 90 89 100 103 86
Average Low 42 44 46 50 55 61 61 60 60 55 48 44
Record Low 26 28 30 38 34 48 47 35 44 38 36 26
Days of Rain  (.04" or more") 2 2 1 2 3 15 23 22 16 7 2 2
Average Rainfall 0.78" 0.22" 0.16" 0.17" 0.56" 7.12" 9.89" 8.94" 6.36" 2.17" 0.50" 0.26"
Days with Thunder 0 0 0 1 2 6 5 6 4 2 0 0

 
Mexico - Puerto Vallarta
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 80 80 81 82 85 88 89 90 90 89 85 81
Average Low 62 64 63 65 70 76 76 76 76 74 68 65

Temperature and Rainfall Converter
F: C:
(Enter a temperature and click outside of box)
Inches: Centimeters:
(Enter a rainfall amount and click outside of box)
Back to Climatology Home Page