Florida Weather Averages
  (Offical data from the National Climatic Data Center)  

When planning your next vacation to Disney World or the Florida beaches you can stay ready for any tropical weather concerns by watching TropicalWeather.net's detailed hurricane forecasts on our travel and weather message boards. You can also keep an eye on the Florida beach water temperatures too. The state of Florida does not have four seasons except for some of the northern regions. Most of the state has a wet and dry season. The wet season varies in length for each location, but generally runs from May to October. Visit our airlines page for a flight to Florida or our cruiseline page for a Florida cruise from Fort Lauderdale, Port Canaveral, Miami, or Tampa. You can always check our hotels and resorts page to plan your trip.

Jacksonville, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 64 67 73 79 84 89 91 89 86 79 73 66
Record High 84 88 91 95 100 103 103 102 98 96 88 44
Average Low 42 44 50 55 63 69 72 72 69 60 51 44
Record Low 7 19 23 34 45 47 61 59 48 36 21 11
Days of Rain(.1" or more) 6 5 6 4 5 9 10 10 9 5 4 5
Average Rainfall 3.69" 3.15" 3.93" 3.14" 3.48" 5.37" 5.97" 6.87" 7.90" 3.86" 2.34" 2.64"










Daytona Beach, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 70 71 76 80 85 89 91 90 88 83 77 71
Record High 87 89 92 96 100 101 102 100 96 95 89 88
Average Low 47 49 54 58 65 71 72 73 72 65 57 50
Record Low 15 24 26 35 44 52 60 65 52 41 27 19
Days of Rain(.1" or more) 5 4 5 3 5 8 9 9 9 6 4 5
Average Rainfall 3.13" 2.74" 3.84" 2.54" 3.26" 5.69" 5.17" 6.09" 6.61" 4.48" 3.03" 2.71"

Melbourne, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 72 73 77 81 85 89 91 90 88 83 78 73
Record High 89 92 93 97 97 101 102 101 98 96 91 89
Average Low 50 51 55 60 66 71 72 73 72 67 60 53
Record Low 17 27 25 35 47 55 60 60 58 41 30 21
Days of Rain(.1" or more) 4 5 4 3 5 8 9 9 9 7 4 4
Average Rainfall 2.48" 2.49" 2.92" 2.09" 3.94" 5.83" 5.38" 5.78" 7.20" 4.76" 3.12" 2.31"



West Palm Beach, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 75 76 79 82 86 89 90 90 89 85 80 76
Record High 87 90 94 99 96 98 99 98 96 95 91 88
Average Low 57 58 62 65 71 74 75 75 75 71 66 60
Record Low 27 32 30 43 51 61 68 66 67 46 36 28
Days of Rain(.1" or more) 5 5 5 4 7 10 10 11 12 8 6 5
Average Rainfall 3.75" 2.55" 3.68" 3.57" 5.39" 7.58" 5.97" 6.65" 8.10" 5.46" 5.55" 3.14"








Miami Beach, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 73 73 75 79 82 86 87 87 86 83 78 75
Record High 86 88 92 94 95 97 98 98 96 95 90 86
Average Low 63 63 66 70 74 77 78 78 78 75 70 65
Record Low 32 37 32 46 58 65 66 67 67 54 39 32
Days of Rain(.1" or more) 4 4 4 4 6 9 7 9 10 7 5 4
Average Rainfall 2.44" 2.14" 2.20" 2.81" 4.90" 6.90" 3.63" 5.44" 6.31" 4.53" 3.32" 1.98"

Key West, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 75 76 79 82 85 88 89 90 88 85 81 77
Record High 86 85 88 90 91 94 95 98 94 93 89 88
Average Low 65 66 69 72 76 79 80 79 79 76 72 67
Record Low 41 45 47 48 64 68 69 68 69 60 49 44
Days of Rain(.1" or more) 4 3 3 3 4 7 7 9 10 6 4 3
Average Rainfall 2.22" 1.51" 1.86" 2.06" 3.48" 4.57" 3.27" 5.40" 5.45" 4.34" 2.64" 2.14"

Naples, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 75 76 79 83 87 90 91 91 90 87 82 77
Record High 88 89 91 95 95 98 98 97 99 95 91 89
Average Low 53 54 58 62 67 72 73 73 73 68 62 56
Record Low 26 28 33 39 52 59 62 63 59 46 31 27
Days of Rain(.1" or more) 3 4 3 3 5 10 12 13 11 5 3 3
Average Rainfall 2.01" 2.17" 2.08" 1.99" 4.21" 8.18" 7.98" 8.05" 8.11" 3.60" 1.99" 1.53"

Venice, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 73 74 78 82 87 90 91 91 90 85 80 74
Record High 89 89 90 95 98 100 99 99 99 95 91 89
Average Low 52 53 58 61 67 72 74 74 72 66 60 54
Record Low 23 26 31 41 49 56 52 65 60 41 29 22
Days of Rain(.1" or more) 4 4 4 3 4 8 10 12 10 5 3 3
Average Rainfall 2.68" 2.16" 3.37" 1.91" 2.20" 6.72" 6.68" 8.12" 7.38" 3.14" 2.08" 2.33"

Tampa, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 70 72 76 81 86 89 90 90 89 84 78 72
Record High 86 88 91 93 98 99 98 98 96 95 90 86
Average Low 52 54 59 62 69 74 75 75 74 68 61 55
Record Low 21 24 29 40 49 53 63 67 57 40 23 18
Days of Rain(.1" or more) 4 4 4 3 4 8 10 11 8 4 3 4
Average Rainfall 2.27" 2.67" 2.84" 1.80" 2.85" 5.50" 6.49" 7.60" 6.54" 2.29" 1.62" 2.30"










Orlando, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 70 72 77 81 87 90 92 92 89 83 78 72
Record High 89 89 92 96 100 102 103 100 98 95 92 88
Average Low 47 49 54 57 63 69 71 71 70 64 57 50
Record Low 19 25 27 36 45 52 60 64 52 39 30 19
Days of Rain(.1" or more) 4 4 5 3 6 9 9 10 8 6 4 4
Average Rainfall 2.88" 2.96" 3.80" 2.55" 3.53" 6.41" 7.02" 7.23" 5.88" 3.56" 2.96" 2.53"

Apalachicola, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 62 65 70 76 83 88 90 89 87 80 72 65
Record High 80 80 85 90 98 100 102 103 97 93 89 83
Average Low 43 46 51 58 65 72 74 74 71 61 52 45
Record Low 9 19 22 36 47 48 63 62 50 33 24 13
Days of Rain(.1" or more) 7 5 6 4 4 6 9 9 8 4 5 5
Average Rainfall 4.87" 3.76" 4.95" 3.00" 2.62" 4.30" 7.31" 7.29" 7.10" 4.18" 3.62" 3.51"

Niceville, FL  (Near Fort Walton Beach & Destin)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 62 65 71 78 84 90 91 91 88 81 72 64
Record High 80 83 87 92 101 102 107 103 102 99 89 84
Average Low 37 40 46 51 60 68 71 71 66 54 46 39
Record Low 4 11 19 20 38 48 55 59 37 27 18 8
Days of Rain(.1" or more) 7 7 6 4 5 8 11 8 7 4 5 6
Average Rainfall 5.80" 5.39" 6.52" 4.26" 4.32" 6.08" 9.40" 6.91" 6.72" 4.53" 4.70" 4.57"

Pensacola, FL
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 61 64 70 76 83 89 91 90 87 79 70 63
Record High 81 82 86 96 102 101 106 104 98 95 87 81
Average Low 43 45 52 58 66 72 75 74 70 60 51 45
Record Low 5 13 22 33 45 56 61 62 43 32 22 11
Days of Rain(.1" or more) 7 6 7 5 5 7 10 9 7 4 6 6
Average Rainfall 5.34" 4.68" 6.40" 3.89" 4.40" 6.39" 8.02" 6.85" 5.75" 4.13" 4.46" 3.97"

Temperature and Rainfall Converter
F: C:
(Enter a temperature and click outside of box)
Inches: Centimeters:
(Enter a rainfall amount and click outside of box)
Back to Climatology Home Page