Northeast Climatology
  (Offical data from the National Climatic Data Center)  

When planning your next vacation to the Northeast coast you can stay ready for any tropical concerns by watching TropicalWeather.net's detailed hurricane forecasts on our weather message boards. You can also keep an eye on the northeast beach water temperatures too.

Boston, MA
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 37 39 46 56 67 77 82 80 73 62 52 42
Record High 72 70 89 94 96 100 103 102 100 90 83 76
Average Low 22 24 32 41 50 59 66 65 57 46 38 28
Record Low -12 -18 1 13 34 41 50 46 37 28 8 -17
Days of Rain(.1" or more) 7 6 7 7 7 6 6 6 6 6 7 7
Average Rainfall 3.92" 3.30" 3.85" 3.60" 3.24" 3.22" 3.06" 3.37" 3.47" 3.79" 3.98" 3.73"










 
Newport, R.I.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 38 39 46 54 64 72 78 77 71 62 52 43
Record High 65 65 78 86 89 93 96 98 93 81 75 69
Average Low 23 23 31 39 48 58 64 65 58 48 38 29
Record Low -9 -3 3 10 25 37 41 41 35 26 11 -5
Days of Rain(.1" or more) 7 6 7 7 7 6 6 6 6 6 7 8
Average Rainfall 4.23" 3.54" 4.51" 4.29" 3.52" 3.11" 3.01" 3.72" 3.57" 3.71" 4.47" 4.32"








 
New York, NY
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 38 41 50 61 71 79 84 82 75 64 53 43
Record High 72 75 86 96 99 101 106 104 102 94 84 75
Average Low 26 28 35 44 54 63 69 68 60 50 41 32
Record Low -6 -15 5 12 28 44 52 50 39 28 12 -13
Days of Rain(.1" or more) 7 6 7 7 8 7 7 6 6 6 6 7
Average Rainfall 4.13" 3.15" 4.37" 4.28" 4.69" 3.84" 4.62" 4.22" 4.23" 3.85" 4.36" 3.95"










 
Portland, ME
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 31 34 42 53 63 73 79 77 69 58 47 36
Record High 64 64 88 89 96 98 100 103 96 88 74 71
Average Low 13 16 25 35 44 53 59 57 49 37 30 19
Record Low -26 -25 -21 8 23 33 40 33 23 15 3 -13
Days of Rain(.1" or more) 7 6 8 7 7 6 7 5 6 7 7 7
Average Rainfall 4.09" 3.14" 4.14" 4.26" 3.82" 3.28" 3.32" 3.05" 3.37" 3.40" 4.72" 4.24"

Temperature and Rainfall Converter
F: C:
(Enter a temperature and click outside of box)
Inches: Centimeters:
(Enter a rainfall amount and click outside of box)
Back to Climatology Home Page