Hawaii Aveage Weather
  (Offical data from the National Climatic Data Center)

Check the average Hawaii temperatures to help you plan your next vacation to the Hawaiian Islands. Rainfall information is included to help you find the driest month to visit. You can always check our hotels and resorts page to plan your trip. You can also stay ready for any tropical weather concerns by watching our detailed hurricane forecasts on TropicalWeather.net's weather message boards. Plus, you can also keep an eye on the Hawaii beach water temperatures at your favorite Hawaiian beach resort too.

 
Hilo
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 79 79 79 79 81 82 83 83 83 83 81 80
Record High 92 92 93 89 94 90 89 93 92 91 92 93
Average Low 64 64 65 66 67 68 69 69 69 69 67 65
Record Low 54 53 54 59 59 61 62 63 61 62 58 55
Days of Rain  (.10" or more) 11 10 17 19 17 16 20 18 15 17 17 14
Average Rainfall 9.74" 8.86" 14.35" 12.54" 8.07" 7.36" 10.71" 9.78" 9.14" 9.64" 15.58" 10.50"










 
Honolulu
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 80 81 82 83 85 87 88 89 89 87 84 82
Record High 88 88 89 91 93 92 94 93 95 94 93 89
Average Low 66 65 67 68 70 72 74 75 74 73 71 68
Record Low 52 53 55 56 60 65 66 67 66 61 57 54
Days of Rain  (.10" or more) 4 4 3 3 2 1 1 1 2 3 3 4
Average Rainfall 2.73" 2.35" 1.89" 1.11" 0.78" 0.43" 0.50" 0.46" 0.74" 2.18" 2.27" 2.85"










 
Lihue
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 78 78 78 79 81 83 84 85 85 84 81 79
Record High 86 86 88 88 88 89 89 90 90 90 89 86
Average Low 65 66 67 69 70 73 74 75 74 73 71 68
Record Low 50 52 51 56 58 61 62 66 65 61 57 52
Days of Rain  (.10" or more) 6 5 6 7 5 5 6 6 6 7 8 7
Average Rainfall 4.59" 3.26" 3.58" 3.00" 2.87" 1.82" 2.12" 1.91" 2.69" 4.25" 4.70" 4.78"










 
Mauna Loa
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 50 50 51 52 54 58 57 57 55 55 53 51
Record High 67 64 65 67 68 71 70 68 67 66 65 67
Average Low 34 34 34 35 37 40 40 40 39 39 37 35
Record Low 19 18 20 24 27 28 26 28 29 27 25 22
Days of Rain  (.10" or more) 2 2 2 2 1 1 2 2 2 2 2 1
Average Rainfall 2.97" 1.68" 2.29" 1.23" 0.74" 0.53" 1.32" 1.33" 1.25" 1.16" 2.38" 1.89"

Temperature and Rainfall Converter
F: C:
(Enter a temperature and click outside of box)
Inches: Centimeters:
(Enter a rainfall amount and click outside of box)
Back to Climatology Home Page