Climatology
  (Offical data from the National Climatic Data Center)  

When planning your next vacation to southern California check the weather averages before leaving home. Be ready for any tropical weather concerns such as high surf by watching TropicalWeather.net's detailed hurricane forecasts and travel message boards. You can also keep an eye on the southern California beach water temperatures too. Visit our airlines page for a flight to your favorite hotel or cruise to Mexico.

Long Beach
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 68 69 69 73 74 78 83 85 83 79 73 69
Record High 91 91 98 105 103 109 107 105 110 111 101 92
Average Low 46 48 50 53 58 61 65 66 64 58 50 45
Record Low 25 33 33 38 40 47 51 55 50 39 34 28
Days of Rain(.1" or more) 5 5 5 2 1 0 0 0 0 1 2 3
Average Rainfall 2.95" 3.01" 2.43" 0.60" 0.23" 0.08" 0.02" 0.10" 0.24" 0.40" 1.12" 1.76"










Monterey
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 60 61 62 64 65 67 68 70 71 70 64 60
Record High 84 86 85 93 95 101 98 96 101 104 95 89
Average Low 44 45 46 47 49 50 52 53 53 51 47 43
Record Low 22 26 32 35 38 42 43 45 43 35 35 20
Days of Rain(.1" or more) 7 7 7 4 1 1 0 0 1 2 5 6
Average Rainfall 4.195" 3.75" 3.53" 1.48" 0.50" 0.20" 0.09" 0.11" 0.28" 1.06" 2.43" 2.73"










Morro Bay
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 62 62 62 63 63 64 65 66 68 99 66 62
Record High 89 87 92 100 98 101 89 94 102 99 92 81
Average Low 42 44 44 45 48 50 52 53 53 50 46 42
Record Low 23 25 28 33 33 39 35 40 41 37 31 22
Days of Rain(.1" or more) 6 6 6 3 1 0 0 0 1 2 4 4
Average Rainfall 3.49" 3.69" 3.66" 1.12" 0.34" 0.07" 0.03" 0.09" 0.37" 0.70" 1.54" 2.51"

Oxnard
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 66 66 66 68 68 70 73 74 83 7 73 66
Record High 88 91 94 100 98 102 94 97 103 103 98 96
Average Low 46 47 48 50 53 56 59 60 59 55 49 45
Record Low 29 28 31 35 39 42 44 46 42 37 33 29
Days of Rain(.1" or more) 5 5 5 2 1 0 0 0 1 1 2 3
Average Rainfall 3.41" 3.90" 3.04" 0.72" 0.21" 0.05" 0.02" 0.07" 0.36" 0.36" 1.37" 2.11"










San Diego
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 66 66 66 69 69 72 76 78 77 74 70 66
Record High 88 90 93 98 96 101 100 98 111 107 97 88
Average Low 50 52 54 56 60 63 66 67 66 61 54 49
Record Low 29 36 39 41 47 50 55 57 38 43 38 34
Days of Rain(.1" or more) 4 4 4 2 0 0 0 0 1 1 2 3
Average Rainfall 2.28" 2.04" 2.26" 0.75" 0.20" 0.09" 0.03" 0.09" 0.21" 0.44" 1.07" 1.31"

Temperature and Rainfall Converter
F: C:
(Enter a temperature and click outside of box)
Inches: Centimeters:
(Enter a rainfall amount and click outside of box)
Back to Climatology Home Page