Southeast Climatology
  (Offical data from the National Climatic Data Center)  

When planning your next vacation to the Southeast coast you can stay ready for any tropical concerns by watching TropicalWeather.net's detailed hurricane forecasts on our travel and weather message boards. You can also keep an eye on the Southeast beach water temperatures for beach resorts like Myrtle Beach and Hilton Hilton Head too. Spring storms can effect the region at any time of day. Summer thundershowers occur more often in the late afternoon of evening. Visit our airlines page for a flight to your favorite hotel or our cruiseline page for a cruise from Charleston.

 
Hatteras, NC
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 53 54 60 67 74 81 85 85 81 73 64 57
Record High 80 76 76 90 91 97 97 97 91 89 81 76
Average Low 40 41 46 54 62 69 74 73 69 60 52 44
Record Low 7 15 21 32 40 49 55 55 44 34 26 12
Days of Rain(.1" or more) 8 6 7 5 6 6 7 7 6 5 6 7
Average Rainfall 5.37" 3.62" 4.53" 3.19" 3.63" 4.19" 4.29" 5.43" 4.63" 4.78" 4.76" 4.29"









 
Cedar Island, NC  (Near Atlantic Beach)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 53 56 63 72 79 85 89 87 82 73 65 57
Record High 78 85 87 93 98 101 102 102 98 95 84 79
Average Low 38 40 46 53 61 69 73 72 68 58 49 41
Record Low 2 12 10 28 39 46 51 55 44 27 21 8
Days of Rain(.1" or more) 9 7 7 5 7 7 9 9 8 5 6 7
Average Rainfall 5.29" 3.50" 4.64" 3.25" 4.16" 4.13" 6.23" 7.11" 6.49" 4.42" 3.84" 4.54"









 
Wilmington, NC
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 56 60 66 74 81 87 90 88 84 76 68 60
Record High 82 85 89 95 98 104 102 103 98 95 87 82
Average Low 36 38 44 51 60 68 72 71 66 54 45 38
Record Low 5 10 9 30 35 48 55 55 44 27 16 0
Days of Rain(.1" or more) 8 6 7 5 7 7 9 9 7 4 5 6
Average Rainfall 4.52" 3.66" 4.22" 2.94" 4.40" 5.36" 7.62" 7.31" 6.79" 3.21" 3.26" 3.78"

 
Conway, SC  (Near Myrtle Beach)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 57 61 68 75 82 88 91 89 85 77 69 60
Record High 83 85 94 94 101 106 103 106 102 98 89 84
Average Low 35 37 44 50 59 67 71 70 65 53 44 37
Record Low 4 11 12 22 35 42 51 55 45 27 16 8
Days of Rain(.1" or more) 8 6 6 5 6 7 9 8 7 4 5 7
Average Rainfall 4.72" 3.45" 4.07" 3.10" 4.26" 4.74" 6.70" 6.76" 5.86" 3.25" 2.74" 3.62"









 
Charleston, SC
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 59 62 69 76 83 88 91 90 85 77 70 62
Record High 83 87 92 94 99 104 104 105 100 94 88 83
Average Low 37 39 46 52 61 69 73 72 67 55 46 39
Record Low 6 12 15 30 36 50 58 56 42 27 15 8
Days of Rain(.1" or more) 7 6 6 5 6 8 9 9 7 4 4 6
Average Rainfall 4.08" 3.08" 4.00" 2.77" 3.67" 5.92" 6.13" 6.91" 5.98" 3.09" 2.66" 3.24"

 
Beaufort, SC  (Near Hilton Head)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 58 61 68 75 82 87 90 88 84 76 68 60
Record High 86 87 93 95 100 105 104 104 101 98 90 82
Average Low 39 40 47 54 64 70 74 73 68 58 49 41
Record Low 5 14 21 31 37 52 58 56 43 29 4 10
Days of Rain(.1" or more) 7 6 6 5 5 8 8 9 7 4 4 6
Average Rainfall 4.10" 3.07" 3.69" 2.97" 3.07" 5.75" 5.68" 7.45" 5.28" 3.03" 2.59" 3.10"

 
Savannah, GA
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 60 64 71 78 84 90 92 90 86 78 71 63
Record High 84 86 91 95 100 104 105 104 98 97 89 83
Average Low 38 41 48 53 61 68 72 71 67 56 47 40
Record Low 3 14 20 32 39 51 61 57 43 28 15 9
Days of Rain(.1" or more) 7 5 6 4 5 8 8 9 7 4 4 5
Average Rainfall 3.95" 2.92" 3.64" 3.32" 3.61" 5.49" 6.04" 7.20" 5.08" 3.12" 2.40" 2.81"

 
Brunswick, GA  (Near Jekyll Island)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average High 63 66 72 78 84 90 92 91 87 80 72 65
Record High 86 89 92 99 101 104 106 103 101 95 89 87
Average Low 44 47 54 59 67 73 76 75 72 62 54 47
Record Low 5 18 21 33 38 51 56 62 40 36 21 11
Days of Rain(.1" or more) 6 5 5 4 5 8 8 9 8 4 4 5
Average Rainfall 4.11" 3.59" 3.97" 2.79" 2.72" 5.53" 4.88" 6.50" 6.44" 3.56" 2.49" 2.84"

Temperature and Rainfall Converter
F: C:
(Enter a temperature and click outside of box)
Inches: Centimeters:
(Enter a rainfall amount and click outside of box)
Back to Climatology Home Page