North Carolina Beach
stretchbar
corner
spacer
spacer
spacer
spacer

 

Category 5 Hurricanes


This is a list of category 5 hurricanes on record from 1886-2007. The hurricanes are ranked in order of top sustained winds. Only three category 5 hurricanes have made landfall in the U.S. - 1935 "Labor Day" hurricane, Camille, and Andrew. Hurricane Camille is the only category 5 to have existed north of 30° north latitude.
Rank Hurricane Name Year Top Sustained Winds
1 Camille 1969 190 mph
1 Allen 1980 190 mph
2 Dog 1950 185 mph
2 Gilbert 1988 185 mph
2 Wilma 2005 185 mph
3 Mitch 1998 180 mph
3 Rita 2005 185 mph
4 Janet 1955 175 mph
4 Carla 1961 175 mph
4 Anita 1977 175 mph
4 David 1979 175 mph
4 Andrew 1992 175 mph
4 Katrina 2005 175 mph
5 Isabel 2003 165 mph
5 Ivan 2004 165 mph
6 ---- 1928 160 mph
6 ---- 1932 160 mph
6 ---- 1935 160 mph
6 ---- 1938 160 mph
6 ---- 1947 160 mph
6 Easy 1951 160 mph
6 Cleo 1958 160 mph
6 Donna 1960 160 mph
6 Ethel 1960 160 mph
6 Hattie 1961 160 mph
6 Beulah 1967 160 mph
6 Edith 1971 160 mph
6 Hugo 1989 160 mph
6 Emily 2005 160 mph






TropicalWeather.net - Hurricane forecasts and complete Travel

stretchbar
spacer
spacer